<?xml version="1.0" encoding='iso-8859-1'?>
<rss version="2.0">
	<channel>
		<title>Pegasystems Media Coverage</title>
		<link>http://www.pega.com/NewsEvents/MediaCoverage/</link>
		<description><![CDATA[Keep up with the latest media articles about Pegasystems, our customers and technologies.]]></description>
		<language>en-us</language>
		<copyright>Copyright 2010 Pegasystems Inc.</copyright>
		<pubDate>Tue, 16 Mar 2010 07:27:21 -0400</pubDate>
		<lastBuildDate>Tue, 16 Mar 2010 07:27:21 -0400</lastBuildDate>
		<docs>http://www.pega.com/NewsEvents/</docs>
		<generator>www.pega.com</generator>
		<managingEditor>Brian.Callahan@pega.com (Brian Callahan)</managingEditor>
		<webMaster>community@pega.com (Pegasystems Communities)</webMaster>
		<image url="http://www.pega.com/common/images/layout/pega_logo.png" title="http://www.pega.comPegasystems Media Coverage" link="/NewsEvents/MediaCoverage/" />
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant for $161.5 million]]></title>
				<link><![CDATA[http://www.google.com/hostednews/ap/article/ALeqM5i9wc5eJvaeAS_Z326T7F63ZzZuawD9EF3PRO0]]></link>
				<description><![CDATA[Article: (3/15/2010 8:00:00 AM) Associated Press.  ...The $5-per-share offer represents a 31 percent premium over Chordiant's closing stock price of $3.81 Friday and comes two months after Chordiant rejected an offer from CDC Software Corp. for $3.46 per share.... ]]></description>
				<author>Associated Press. </author>
				<guid isPermaLink="true">http://www.pega.com670</guid>
				<pubDate>Mon, 15 Mar 2010 08:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant Software for $162 mln]]></title>
				<link><![CDATA[http://www.reuters.com/article/idUSSGE62E0S620100315]]></link>
				<description><![CDATA[Article: (3/15/2010 8:00:00 AM) Reuters.  ...The acquisition adds to the strength Pega has shown in recent years in many sectors, certainly including insurance,... ]]></description>
				<author>Reuters. </author>
				<guid isPermaLink="true">http://www.pega.com671</guid>
				<pubDate>Mon, 15 Mar 2010 08:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems To Buy Chordiant Software For $5/Share In Cash]]></title>
				<link><![CDATA[http://blogs.barrons.com/techtraderdaily/2010/03/15/pegasystems-to-buy-chordiant-software-for-5share-in-cash/]]></link>
				<description><![CDATA[Article: (3/15/2010 8:00:00 AM) Barron's.  ...Pegasystems this morning said it agreed to buy Chordiant Software for $5 a share in cash... ]]></description>
				<author>Barron's. </author>
				<guid isPermaLink="true">http://www.pega.com665</guid>
				<pubDate>Mon, 15 Mar 2010 08:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems To Acquire Chordiant In $161.5 Million Deal]]></title>
				<link><![CDATA[http://online.wsj.com/article/BT-CO-20100315-706419.html?mod=WSJ_latestheadlines]]></link>
				<description><![CDATA[Article: (3/15/2010 8:00:00 AM) The Wall Street Journal.  ...Pegasystems Inc. agreed to acquire fellow business-software maker Chordiant Software Inc. for $161.5 million, in an effort to expand its global customer base and offer complementary products... ]]></description>
				<author>The Wall Street Journal. </author>
				<guid isPermaLink="true">http://www.pega.com666</guid>
				<pubDate>Mon, 15 Mar 2010 08:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to Acquire Chordiant Software]]></title>
				<link><![CDATA[http://money.cnn.com/news/newsfeeds/articles/marketwire/0596452.htm]]></link>
				<description><![CDATA[Article: (3/15/2010) CNN Money.  ...Pegasystems Inc. and Chordiant Software, Inc.today announced they have entered into a definitive agreement for Pegasystems to acquire Chordiant ... ]]></description>
				<author>CNN Money. </author>
				<guid isPermaLink="true">http://www.pega.com667</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems Inc. Has Climbed To A New High After Making Acquisition  ]]></title>
				<link><![CDATA[http://www.rttnews.com/ArticleView.aspx?Id=1240443]]></link>
				<description><![CDATA[Article: (3/15/2010) RTT News. ]]></description>
				<author>RTT News. </author>
				<guid isPermaLink="true">http://www.pega.com668</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant, add CRM, analytics to BPM]]></title>
				<link><![CDATA[http://searchcrm.techtarget.com/news/2240016954/Pegasystems-to-buy-Chordiant-add-CRM-analytics-to-BPM]]></link>
				<description><![CDATA[Article: (3/15/2010) SearchCRM.com.  ...Pegasystems' business process management (BPM) software has been used by organizations to improve their customer experience initiatives and will be combined with Chordiant's predictive decision management software, according to Pegasystems.... ]]></description>
				<author>SearchCRM.com. </author>
				<guid isPermaLink="true">http://www.pega.com669</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems pays up to $162M to buy Chordiant]]></title>
				<link><![CDATA[http://www.masshightech.com/stories/2010/03/15/daily9-Pegasystems-pays-up-to-162M-to-buy-Chordiant.html]]></link>
				<description><![CDATA[Article: (3/15/2010) Mass High Tech.  ...Pegasystems has defied the economy with ten consecutive quarters of record revenue. ... ]]></description>
				<author>Mass High Tech. </author>
				<guid isPermaLink="true">http://www.pega.com672</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems agrees $161.5m Chordiant acquisition]]></title>
				<link><![CDATA[http://www.finextra.com/News/Fullstory.aspx?newsitemid=21185]]></link>
				<description><![CDATA[Article: (3/15/2010) Finextra.  ...BPM specialist Pegasystems is to buy customer relationship management software firm Chordiant in a cash deal worth around $161 million... ]]></description>
				<author>Finextra. </author>
				<guid isPermaLink="true">http://www.pega.com673</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems buys Chordiant for $161.5 million]]></title>
				<link><![CDATA[http://blogs.zdnet.com/BTL/?p=31898]]></link>
				<description><![CDATA[Article: (3/15/2010) ZDNet .  ...Pegasystems has turned itself into one of the leading business process management players and is one of the few larger independents left standing.... ]]></description>
				<author>ZDNet . </author>
				<guid isPermaLink="true">http://www.pega.com674</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to Purchase Chordiant Software for $161.5 Million]]></title>
				<link><![CDATA[http://call-center-software.tmcnet.com/topics/call-center-software/articles/78551-pegasystems-purchase-chordiant-software-1615-million.htm]]></link>
				<description><![CDATA[Article: (3/15/2010) TMCnet.  ...The $5-per-share offer represents a 31 percent premium over Chordiant&rsquo;s closing stock price of $3.81 Friday and comes two months after Chordiant rejected an offer from CDC Software (News - Alert) Corp. for $3.46 per share... ]]></description>
				<author>TMCnet. </author>
				<guid isPermaLink="true">http://www.pega.com675</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant for $161.5 million]]></title>
				<link><![CDATA[http://www.boston.com/business/articles/2010/03/15/pegasystems_to_buy_chordiant_for_1615_million/]]></link>
				<description><![CDATA[Article: (3/15/2010) The Boston Globe.  ...Pegasystems said Monday it will buy Chordiant Software for $161.5 million. Business software maker said the acquisition will help expand its customer base... ]]></description>
				<author>The Boston Globe. </author>
				<guid isPermaLink="true">http://www.pega.com676</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant for $162M]]></title>
				<link><![CDATA[http://www.bizjournals.com/boston/stories/2010/03/15/daily7.html]]></link>
				<description><![CDATA[Article: (3/15/2010) Boston Business Journal.  ...Enterprise-software developer Pegasystems Inc. has agreed to acquire California-based Chordiant Software Inc. for up to $161.5 million.... ]]></description>
				<author>Boston Business Journal. </author>
				<guid isPermaLink="true">http://www.pega.com677</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Monday's biggest gaining and declining stocks ]]></title>
				<link><![CDATA[http://www.investors.com/NewsAndAnalysis/Article.aspx?id=109968761&source=Newsfeed]]></link>
				<description><![CDATA[Article: (3/15/2010) Investor's Business Daily. ]]></description>
				<author>Investor's Business Daily. </author>
				<guid isPermaLink="true">http://www.pega.com678</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant for $161.5 million]]></title>
				<link><![CDATA[http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/15/financial/f065810D72.DTL]]></link>
				<description><![CDATA[Article: (3/15/2010) San Francisco Chronicle. ]]></description>
				<author>San Francisco Chronicle. </author>
				<guid isPermaLink="true">http://www.pega.com679</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems Buys CRM Vendor Chordiant]]></title>
				<link><![CDATA[http://www.pcworld.com/article/191529/pegasystems_buys_crm_vendor_chordiant.html]]></link>
				<description><![CDATA[Article: (3/15/2010) PC World.  ...Meanwhile, the deal also bolsters the footprint of Pegasystems, which is one of the last remaining independent BPM vendors. ... ]]></description>
				<author>PC World. </author>
				<guid isPermaLink="true">http://www.pega.com680</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Chordiant Flies On Pegasystems Offer]]></title>
				<link><![CDATA[http://www.forbes.com/2010/03/15/pegasystems-chordiant-software-markets-equities-acquisition.html?boxes=marketschannelnews]]></link>
				<description><![CDATA[Article: (3/15/2010) Forbes.  ...In a bid to expand its customer base, Pegasystems will pay $5 per share for all outstanding shares of Chordiant common stock, to a total of $161.5 million.... ]]></description>
				<author>Forbes. </author>
				<guid isPermaLink="true">http://www.pega.com681</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to Acquire Chordiant]]></title>
				<link><![CDATA[http://www.information-management.com/news/pegasystems_to_acquire_chordiant-10017424-1.html]]></link>
				<description><![CDATA[Article: (3/15/2010) Information Management.  ...The expanded global customer base will incorporate Pegasystems intent-driven process automation to enhance customer experience in their existing foundation and marketing solutions. ... ]]></description>
				<author>Information Management. </author>
				<guid isPermaLink="true">http://www.pega.com682</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems to buy Chordiant for $161.5 million]]></title>
				<link><![CDATA[http://www.businessweek.com/ap/financialnews/D9EF3PRG1.htm]]></link>
				<description><![CDATA[Article: (3/15/2010) BusinessWeek.  ...The Pegasystems offer has been approved by both companies' boards and is expected to close in the second quarter.... ]]></description>
				<author>BusinessWeek. </author>
				<guid isPermaLink="true">http://www.pega.com683</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[News Update: Pegasystems Agrees to Acquire Chordiant Software for $161.5 Million]]></title>
				<link><![CDATA[http://www.youtube.com/watch?v=duKZtqqp33w&feature=youtube_gdata]]></link>
				<description><![CDATA[Article: (3/15/2010) SmarTrend. ]]></description>
				<author>SmarTrend. </author>
				<guid isPermaLink="true">http://www.pega.com684</guid>
				<pubDate>Mon, 15 Mar 2010 00:00:00 -0400</pubDate>
			</item>
	</channel>
</rss>
