<?xml version="1.0" encoding='iso-8859-1'?>
<rss version="2.0">
	<channel>
		<title>Pegasystems Webcasts On Demand</title>
		<link>http://www.pega.com/NewsEvents/Webcasts/</link>
		<description><![CDATA[Ready when you are, these webcasts cover the hottest topics in BPM for business decision makers.]]></description>
		<language>en-us</language>
		<copyright>Copyright 2010 Pegasystems Inc.</copyright>
		<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
		<lastBuildDate>Fri, 30 Jul 2010 05:38:04 -0400</lastBuildDate>
		<docs>http://www.pega.com/NewsEvents/</docs>
		<generator>www.pega.com</generator>
		<managingEditor>Brian.Callahan@pega.com (Brian Callahan)</managingEditor>
		<webMaster>community@pega.com (Pegasystems Communities)</webMaster>
		<image url="http://www.pega.com/common/images/layout/pega_logo.png" title="http://www.pega.comPegasystems Webcasts On Demand" link="/NewsEvents/Webcasts/" />
		<item>
				<title><![CDATA[  6 Trends That Are Shaping the Future of CRM       ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=143</link>
				<description><![CDATA[WEBCAST: (7/21/2010)   6 Trends That Are Shaping the Future of CRM       : <div>Hear from Paul Greenberg, President of the 56 Group and author of the bestselling book,  CRM at the Speed of Light: Essential Customer Strategies for the 21st Century  and Eric Deitert, Director of CRM Product Marketing at Pegasystems as they discuss the following six trends shaping the future of CRM: 
 
 Integrating social media tools to serve customers better  
 Customer Process-Centric CRM; matching customer intent with business intent  
 How businesses have become aggregators of experiences, products, services, tools, and knowledge for the customer  
 The need for intelligent case management to manage interactions across the service chain  
 Using technology to integrate the customer into the entire collaborative value chain  
 The necessity of predictive and adaptive analytics to anticipate and service customer needs  </div>]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=143</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Claims Transformation: Using BPM to Drive Claims Execution Excellence   ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=139</link>
				<description><![CDATA[WEBCAST: (6/22/2010) Claims Transformation: Using BPM to Drive Claims Execution Excellence   :  <font size="2">In this webinar Celent's Donald Light and Pegasystems' David Carlon will 
discuss:</font> 
 <font size="2"> The business challenges facing claims organizations in 2010 and beyond 
  How insurers can use BPM to drive operational efficiency, reduce claims 
costs and improve claimant satisfaction 
  Examples of how leading insurers are using BPM to rapidly transform claims 
operations  </font> ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=139</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[The Relationship between Case Management and Process Webinar]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=128</link>
				<description><![CDATA[WEBCAST: (5/13/2010) The Relationship between Case Management and Process Webinar:  As "Case Management" is being adopted to manage work by more and more organizations across diverse industries, one of the key questions is: 
  "What is the relationship between cases and more structured processes?"  
 Join Sandy Kemsley, independent BPM analyst, and Emily Burns of Pegasystems, as they discuss the relationship between case management-type work, and more structured work processes. In this session you will learn: 
 
 The relationship between cases and processes, and between case management and BPM  
 How managing cases seamlessly&ndash;regardless of the type of work&ndash;can save you money  
 How improved case management will improve your customer's experience  
 How technology can make each class of worker below more productive and empowered 
<ul type="circle">
 Clerical workers with well-defined work  
 Knowledge assisted workers with semi-structured work  
 Knowledge workers with ad hoc work     
   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=128</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[New Tools for New Rules in Loss Mitigation]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=124</link>
				<description><![CDATA[WEBCAST: (4/7/2010) New Tools for New Rules in Loss Mitigation:  In this webinar, you will learn:
     
 
     Why SmartBPM can wrap & renew your existing systems and spreadsheets to significantly improve your operational process. 
     
     How case management provides the ability to quickly roll out new changes well before they become effective.     
     Understand how Loan Loss Mitigation can be implemented in less than 90 days.  
 ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=124</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[SmartPaaS™ Webinar Series ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=115</link>
				<description><![CDATA[WEBCAST: (4/6/2010) SmartPaaS™ Webinar Series : Join Ben Frenkel, Pegasystems Cloud evangelist for a SmartPaaS Webinar  Series where we will focus on Policy Compliance on the Cloud. Learn how SmartPaaS  facilitates  compliance with customers' security and integration auditing requirements.
  
 ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=115</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Simplifying Business Complexity with SmartBPM  ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=123</link>
				<description><![CDATA[WEBCAST: (3/31/2010) Simplifying Business Complexity with SmartBPM  :  In this session, Joseph Kostakis, Senior Manager for ViPS, will discuss how  SmartBPM: 
 
  Handles the full range of case management requirements for CMS including  coordination of numerous sub-cases, tasks, and operators, management through  multi-year life spans, and collection of all related information and activities  to allow for proper handling and full auditability;   
 Fully automates complex processes such as user provisioning and application  approval facilitating high levels of straight-through-processing;   
 Provides a unified experience for call center representatives and back  office users, allowing users to easily perform multiple roles through the same  technology.
 
 ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=123</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[New Tools for the New Rules in Mortgage Webinar  ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=116</link>
				<description><![CDATA[WEBCAST: (3/2/2010 1:00:00 PM) New Tools for the New Rules in Mortgage Webinar  : <div>
<div>The turbulent environment in the mortgage industry continues to challenge 
mortgage lenders and servicers alike. Origination channels are looking to 
improve quality to stop future Broken Loans while Servicers are struggling with 
Modifications a year after the efforts started. On all sides, inflexible legacy 
systems cannot keep up with the frantic pace of changing regulations and 
investor guidelines.</div>
 
<div>  This perfect storm of dynamic change demands one set of new 
tools for the new rules across the mortgage industry!  </div>
 
In this webinar, you will learn:
  Why Business Process Management (BPM) is a key strategic initiative to solve 
the new business challenges in mortgage 
  How successful leaders in lending are harnessing the power of unified rules 
and process technology to improve loan quality 
  How a MHA Solution was built and rolled out in 89 days 
  How BPM can wrap and renew your legacy systems, providing the agility you 
need to rapidly adapt to future change  </div>]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=116</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Customer Experience Transformation:  The New CRM Webinar]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=102</link>
				<description><![CDATA[WEBCAST: (12/16/2009) Customer Experience Transformation:  The New CRM Webinar:  Join us on  December 16th  and hear from  Forrester 
Research  Senior Analyst  Dr. Natalie Petouhoff  on how 
the customer has evolved over time no longer merely seeking a decent product but 
an impeccable experience.  Companies that deliver a great customer experience 
not only gain satisfied customers, but highly loyal ones that begin to advocate 
on the companies behalf.  The end result is millions of dollars in additional 
revenue.  
 You'll also hear from Eric Deitert, Director of CXT Industry Marketing on how 
Pegasystems' industry-leading SmartBPM® solution has helped the world's largest 
organizations to quickly implement innovative strategies to improve customer 
experience within a multi-channel service organization resulting in: 
  20% increase in customer satisfaction rates 
  130% growth in customer loyalty 
  60% increase in staff productivity   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=102</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Ready for Primetime: Why the Cloud is Not So Scary Any More  ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=103</link>
				<description><![CDATA[WEBCAST: (12/15/2009) Ready for Primetime: Why the Cloud is Not So Scary Any More  :  Join us on December 15th and hear how SmartPaaS (Platform-as-a-Service),  Pegasystems' SmartBPM® platform on the cloud, has been able to resolve the  world's most demanding organizations' security and integration concerns. During  this live webinar Benjamin Frenkel, Cloud Computing executive at Pegasystems,  will dispel the myths about security and integration that may have kept you away  from the cloud in the past. 

  
Find out how Pegasystems solved these integration  and security problems for enterprise customers: 

 
 Securing in-flight and  at-rest data 
 HIPAA compliance  
 Single sign-on  
 Connecting to  back end systems  
 SAS70 audits  
   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=103</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[SmartPaaS Gives Your Project an Edge ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=100</link>
				<description><![CDATA[WEBCAST: (11/18/2009) SmartPaaS Gives Your Project an Edge : <div class="TextRenderEnhance" style="display: inline;">
 Every year innovative executives struggle to position new IT projects for 
speedy internal approval. Great companies strive to get all of their executive 
team's projects done, but capital constraints mean only the projects with the 
best return on investment are ever approved. 
   Increase the ROI of your project without increasing its 
risk ; join Benjamin Frenkel, executive of cloud computing at 
Pegasystems, for a 45 minute informative webinar on how the cloud and BPM 
together can: 
   dramatically cut the TCO of your project  improve its time-to-market  and increase its chances of being approved this year   </div>]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=100</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Smart Case Management: Why it’s so smart. ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=97</link>
				<description><![CDATA[WEBCAST: (11/5/2009) Smart Case Management: Why it’s so smart. :  Case management is emerging as one the critical application categories for BPM, particularly for knowledge workers. Traditional BPM approaches generally focus on structured processes. Frequently, this results in rigid models that don't support the dynamic, flexible nature of case processing requirements. This webinar will focus on the emerging salient capabilities and features of smart case management: including the dynamic situational application of policies and process fragments for cases, case life cycles, case content, case subjects, and case event management.  Two industry experts, Forrester's Connie Moore and Pega's Dr. Setrag Khoshafian, discuss this, along with what exactly case management is, and how best to support this crucial type of work.  
   In this Webinar you'll learn: 

 
   What exactly is smart case management, and how does it relate to Business Process Management 
  What are the business benefits of automating case management solutions 
  What has been some of the challenges in supporting case management through BPM 
  How  Smart Case Management provides the agility needed to support the dynamic and ad hoc aspects of case management 
  What types of case management applications and workers benefit most from a technology-enabled approach to case management 
   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=97</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Plunging into the Individual Healthcare Market – Best Practices and Expert Advice ]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=82</link>
				<description><![CDATA[WEBCAST: (6/25/2009 12:30:00 PM) Plunging into the Individual Healthcare Market – Best Practices and Expert Advice :  Currently pegged at over $115 billion and relatively untapped, the individual health insurance market is at the brink of explosive growth.  Fueled by the recent surge in the unemployed and poised for further growth tied to the probability of impending universal coverage legislation, the individual healthcare market is a growing focus for U.S. healthcare payers.  But most payers are still dominated by employer-based business and are not yet proficient at the Direct to Consumer (DTC) and B2C paradigms which need to be understood and cultivated across their operations in order to capitalize on the individual market segment.  Join Carlton Doty of Forrester Research, Steve Hannan of Assurant Health and Elizabeth Hart of Pegasystems for an interactive Webinar where they will discuss the demographics of this hot market, how to tackle it, and what technology can do to help you master the individual business.  In this Webinar you will learn:   How Assurant Health has become a leader in the individual medical insurance market space, and their best practices for marketing and selling to this population  Critical factors in building a successful DTC business including service strategies and the impact of new operational models to your customer service operations  How technology can help you personalize interactions, offerings and operations to differentiate yourself with individual consumers  Market demographics of the individual healthcare market, including size, segmentation and behavior  Keys to successfully selling to and servicing this market   
 
 ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=82</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Q1 2009 Earnings Audiocast]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=79</link>
				<description><![CDATA[WEBCAST: (5/6/2009) Q1 2009 Earnings Audiocast:  A conference call and audio-only Webcast will be conducted at 9:00 a.m. ET on Wednesday, May 6, 2009. Members of the public and investors are invited to join the call and participate in the question and answer session by dialing 877-874-1571 (domestic) or 719-325-4779 (international), or via <a href="http://investor.shareholder.com/media/eventdetail.cfm?eventid=68315&CompanyID=PEGA&e=1&mediaKey=25E64A6F2AFA9E6C28CDF3281BD5AC54">Webcast  by logging onto <a href="http://www.pega.com/">www.pega.com  at least 5 minutes prior to the event's broadcast, and click on the Webcast icon in the <a href="http://www.pega.com/AboutPega/InvestorRelations/default.asp">Investor Relations  section. ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=79</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[How to Drive Customer Retention & Growth In Times of Low Consumer Confidence]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=56</link>
				<description><![CDATA[WEBCAST: (11/13/2008 2:00:00 PM) How to Drive Customer Retention &amp; Growth In Times of Low Consumer Confidence:  Pegasystems, the leader in business-process management technology, and Service Quality Management Group, call center measurement specialists for benchmarking and improving customer satisfaction performance, have teamed together to provide you with essential information on what it takes to provide exceptional customer service and grow market share in today's volatile business climate.  
  In this webinar, Sarah Kennedy, Managing Partner of SQM Group, and Amy Bethke, Director of Product Management at Pegasystems, will cover:  
 
       Industry trends in customer service based on SQM benchmark studies of over 350 leading North American call centers including 31 <i>Blue Cross Blue Shield Plans</i>, <i>Capital One</i>, <i>Liberty Mutual</i>, <i>ING</i>, <i>MBNA</i>, <i>Citifinancial</i>, <i>Aetna</i>, <i>Discoverfinancial</i>, <i>US Bank</i>, <i>Sun Life</i>, <i>Rogers</i>, and others.  
      What makes customers dissatisfied and where organizations should focus to improve customer satisfaction.  
      Where technology is necessary to improve the customer experience with targeted examples on such things as intent-driven processing and service personalization.  
      How growth and reduced operational costs directly follow from improved customer service.  
  
  Join us for this event and take the opportunity to earn about drivers of customer satisfaction, why customers are dissatisfied and what you can do to fix it!  ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=56</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[The Claims Organization Challenge]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=50</link>
				<description><![CDATA[WEBCAST: (9/9/2008) The Claims Organization Challenge:  Insurance industry veteran Tony Pavia and Pegasystems' Insurance Professional Service Director Tony Castelli discuss the challenges facing Property and Casualty claims organizations and how business process improvements can help insurers turn these challenges into competitive differentiators.  
 Faced with fierce competition and deteriorating economic conditions, P&C carriers are seeking new opportunities to increase claims process efficiency and improve their overall loss adjustment expenses. To be successful, carriers must achieve these efficiency gains without sacrificing the process quality or service levels needed to attract and retain new customers. As a result, more carriers are employing Business Process Management (BPM) solutions to overcome these unique challenges and move closer to the claims models of their future.  
 In this webinar, you will learn: 
 
 A C-level perspective on the top challenges facing P&C claims organizations  
 How claims organizations must adapt and evolve to remain competitive in a changing marketplace  
 Opportunities to transform key claims process components into sources of competitive advantage  
 How insurers can and have used BPM technology to streamline their claims process models   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=50</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Getting Ready for BUSINESS TECHNOLOGY]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=49</link>
				<description><![CDATA[WEBCAST: (7/31/2008) Getting Ready for BUSINESS TECHNOLOGY:  Join Pegasystems and special guest Bobby Cameron, Vice President and Principal Analyst at Forrester Research to get an advance look at Forrester's strategic area of focus: the shift from "information technology" to "business technology". At this year's Agility '08 PegaWORLD BPM Conference Forrester Founder and CEO George Colony delivered a keynote address on the shift from IT to BT. What does Forrester mean by "BT"? How real is it? Is it another passing fad, or a real shift in how organizations look at using technology for transform business?   To help get a handle on this important issue, Bobby Cameron will help you to get ready for "BT".  In this webinar you will learn:  
   
   how business users can prepare for BT  
   how to overcome obstacles and fears  
   how to know when you have achieved it  
   what it means for organizational culture  
   impact of BT on IT costs and governance 
  
   As a follow-up, Pegasystems Senior Director of Marketing, Russell Keziere will host a Q&A period with Bobby, while offering details on how Pegasystems SmartBPM contributes to BT.   Bobby Cameron is VP and Principal Analyst at Forrester. He serves CIO professionals and is a leading expert on best practices for IT, including: organization, governance, IT processes, metrics, strategy, the marketing of IT, and IT/business alignment. His specialty is transformative technology use that drives business success in the emerging world of Business Technology (BT) — like IT value creation, technology-based business innovation, and Digital Business Networks.  ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=49</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[You Had Me at Hello: Improving Online Account Opening and On-boarding to Drive Revenues]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=40</link>
				<description><![CDATA[WEBCAST: (6/4/2008) You Had Me at Hello: Improving Online Account Opening and On-boarding to Drive Revenues:  Christian Caspersen, Vice President & Business Process Lead, at SunTrust Banks, Inc., and Willy Fox, Senior Director of Financial Services at Pegasystems will discuss how to get the most out of the web as a strategic, low-cost channel for account opening and incremental sales.  
 SunTrust identified Account Opening as a major opportunity to increase revenues in 2008. After re-engineering this complex but critical business process and driving it to the web channel, the time to open an account has dropped from days to minutes, the volume of online accounts opened has soared to 4 times the previous volumes, and the web now represents a significant portion of the new deposit accounts in the retail bank. Even more impressive, this new account opening application was designed, developed, and integrated into SunTrust's web channel in 8 months using Pegasystems Build for Change™ SmartBPM technology. 
 In this webcast you will learn:   
 
 How the impacts of improving the customer experience can turn directly into new business  
 How to streamline business processes by identifying and automating steps that are: redundant, unnecessary, in the wrong place, or simply manual  
 How to create a realistic road-map for achievable process improvement  
 Pitfalls you're likely to see along the way, and how to surmount them  
 How Pegasystems' BPM technology provides the power and flexibility to drive SunTrust's Account Opening Application   
  Who should attend:  Those involved in Operations, Marketing/Channels, Customer Experience Officers, Technology Architects and IT Managers at financial services institutions ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=40</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Are we are there yet? Delivering and Measuring a Unified Cross-Channel Experience]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=41</link>
				<description><![CDATA[WEBCAST: (5/14/2008) Are we are there yet? Delivering and Measuring a Unified Cross-Channel Experience:  In this Webinar you will learn: 
 
 How to apply Forrester's 'Customer Experience Quality Framework' to evaluate the quality of your customer experience, including: 
 
 How to identify 'moments of truth' during the customer experience continuum  
 The criteria that customers use to judge the quality of the experience  
 Metrics for each quality criterion to judge how well you're delivering on each part of the experience    
 How other organizations are using this framework to improve customer experience and define the ROI of these initiatives.  
 How Pegasystems' SmartBPM can help you go beyond measurement to actually delivering a unified cross-channel experience, and the associated ROI  
 How managing delivery of cross-channel interactions in a single place can help you improve measurement of the cross-channel customer experience  
 How Smart BPM can help you respond quickly to customer experience data to adapt and optimize cross-channel interactions   
  Who should attend:  Those involved in Operations, Marketing/Channels, Customer Experience Officers, Technology Architects and IT Managers at financial services institutions ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=41</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Recessionary Growth Strategy One: Decreasing Costs While Improving Service]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=19</link>
				<description><![CDATA[WEBCAST: (4/16/2008) Recessionary Growth Strategy One: Decreasing Costs While Improving Service:  Join us for the first in a three-part Webinar series discussing 'recessionary growth strategies.' In this program Jim Eckenrode of TowerGroup and Willy Fox of Pegasystems will discuss how to take market share in a soft market by simultaneously decreasing costs and improving customer service. 
 
  Whether you call it a recession, or 'the current economic downturn,' we are in a volatile business environment. Such times pose challenges for all organizations. They also serve to redefine focus and strip out weaker players, exposing new opportunities to the watchful. The short-sighted cut costs, heedless of the impact. The savvy also cut costs, but in a manner yielding operational efficiencies that improve customer experience. The real winners go a step beyond, ensuring that the systems and processes that help achieve these benefits are agile and able to capitalize on the next market shift. These are the organizations that seize market share, wooing disgruntled customers from their competition--adaptability assures their dominance well into the future.  
 
 
   Learn how to identify the areas in your business where you can decrease costs and improve customer experience  
 
  Discussion of specific example areas where costs can be cut and service improved  
 
  Hear case studies discussing how and where other organizations are doing this and the results they are gleaning  
 
  Learn how proven methodologies and agile technologies can help to increase your benefits  
 
 
  Who should attend: Those involved in Operations, Marketing/Channels, Customer Experience, Technology Architects and IT Managers at Financial Services Institutions ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=19</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems Q1 2007 Financial Results Webcast and Conference Call]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=15</link>
				<description><![CDATA[WEBCAST: (5/22/2007) Pegasystems Q1 2007 Financial Results Webcast and Conference Call:  Pegasystems Inc. announced its first-quarter 2007 results on May 21, 2007. Total revenue for the quarter was $37.5 million, up 28% from the first quarter of 2006. License revenue increased $5.1 million, or 73%, from the first quarter of 2006. Professional services revenue increased $2.2 million, or 14%, from the first quarter of 2006 due to new license implementations. 
 Alan Trefler, Chairman and CEO, commented, 'New customer signings and extensions of existing relationships resulted in a significant increase in revenues for the first quarter of this year over last year. A leading property and casualty insurer, top U.S. and U.K. banks, a leading U.K. government agency, and a top 10 Fortune 500 company, among others, all signed as new customers this quarter, while a significant number of our existing customers extended their relationships. We are looking forward to working closely with these customers to help them fully realize the benefits that a unified environment can bring, and to capitalize on the competitive advantages of adopting a build for change approach.' 
 The Company hosted a conference call and live Webcast associated with this announcement at 9:00 a.m. ET on Tuesday, May 22, 2007. ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=15</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Which Comes First? BPM or SOA?]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=17</link>
				<description><![CDATA[WEBCAST: (5/10/2007) Which Comes First? BPM or SOA?:  Confused about which comes first, BPM or SOA? Should you focus on business improvement or on integrating to your legacy environment? 
 If you answered yes to these questions, you can't miss this webinar! 
 You will learn from a successful BPM roll-out at BB&T, how to focus on business goals — in this case delivering mission-critical multi-channel account opening — while working in parallel with your SOA team. Because a mature BPMS is designed to interoperate seamlessly within a services-oriented environment, you can actually engage the business and focus on your goals while aspects of the underlying infrastructure are evolved. Most importantly, by focusing on the business goals, you develop the integration points most critically needed, rather than wait until you "boil the ocean" before you begin key process-improvement initiatives. 
 You will also learn from a leading BPM analyst at Forrester: 
 
 Why SOA alone will not drive business change  
 What business users need to see before they engage  
 How BPM engages people to drive "quick wins"  
 What it means to be "designed for people" and to "Build for Change®"   ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=17</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Pegasystems 2006 Financial Results Webcast and Conference Call]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=18</link>
				<description><![CDATA[WEBCAST: (4/4/2007) Pegasystems 2006 Financial Results Webcast and Conference Call: ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=18</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Business Rules Forum Webinar: Building an Effective Rules Management Organization Through Delegation]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=27</link>
				<description><![CDATA[WEBCAST: (10/25/2006) Business Rules Forum Webinar: Building an Effective Rules Management Organization Through Delegation: Effective rules management begins with aligning rules to the business stakeholder, not the rule engine. As more and more business processes are being automated, the need for effective business-rule management is becoming increasingly important to agility: Building a rules-management process that safely delegates rule authoring and management back to the business, eliminates rule-aggregating personnel, and simplifies change. This webinar will look at critical success factors for efficient rule management in volatile business environments.]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=27</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Account Opening: Innovation and Growth with Business Process Management]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=28</link>
				<description><![CDATA[WEBCAST: (8/23/2006) Account Opening: Innovation and Growth with Business Process Management:  In this webcast, discover how banks are applying Business Process Management to consumer and business banking. You'll hear from banking industry experts on the challenges and rewards of turning an arduous process into a smart growth initiative.  
 Financial institutions are under tremendous pressure to grow revenue organically. They must acquire, on-board, and cross-sell new customers intelligently. This is forcing them to evaluate outdated processes that stand in the way of differentiation and responsiveness. The account-opening process is a complex and mission-critical function, yet it remains largely manual, time-consuming, and inflexible. This prevents banks from being able to innovate and respond rapidly to new opportunities. It also increases the risk of non-compliance with regulations and company policies. Account opening is a prime area where process improvements can lead to increased revenue, deeper customer relationships, and lower operational risk.  ]]></description>
				<author>Pegasystems Inc.</author>
				<guid isPermaLink="true">http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=28</guid>
				<pubDate>Fri, 30 Jul 2010 05:38:04 -0400</pubDate>
			</item>
		<item>
				<title><![CDATA[Keys to Realizing Results with BPM: 5 Lessons from Real-World Insurance Carriers]]></title>
				<link>http://www.pega.com/NewsEvents/Webcasts/detail.asp?eid=29</link>
